Our Price: | $10,475 |
Body Style | Sport Utility |
Year | 2008 |
Make | Acura |
Model | MDX |
Package | Tech Pkg |
Mileage | 145,669 |
Engine | 3.7L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | GRAY |
Interior | BLACK |
VIN | 2HNYD28348H534153 |
Stock Number | 3237 |
$10,475 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price: | $10,475 |
Body Style | Sport Utility |
Year | 2008 |
Make | Acura |
Model | MDX |
Package | Tech Pkg |
Mileage | 145,669 |
Engine | 3.7L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | GRAY |
Interior | BLACK |
VIN | 2HNYD28348H534153 |
Stock Number | 3237 |
4-Wheel Disc Brakes | Fog Lights |
Luggage Rack | Rear Defrost |
Rear Spoiler | Sunroof |
Wheels - Aluminum | 3rd Row Seat |
Front Bucket Seats | Rear Bench Seat |
AM/FM Radio | CD Changer |
CD Player | Premium Audio System |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
Heated Seats | Navigation System |
Roof Airbags | Satellite Radio |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Rear Backup Sensors |
Side Airbags | Traction Control |
Vehicle Anti-theft | 12V Power Outlet |
Floor Mats | Rear Bench Seat |
Vanity Mirrors | All Wheel Drive |
Compact Spare Tire | Power Steering |
V6 Cyl. Engine | Ext Service Contract Avl |
102,785 Miles, Sport Utility, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $14,975
108,202 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $9,475
146,820 Miles, Sport Utility, 4.0L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $6,975
90,216 Miles, Sport Utility, 5.4L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $18,475
128,389 Miles, Sport Utility, 6.2L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $16,475
Notice: Mark Juhl Auto Sports makes every effort to ensure that our information on this website is accurate and up to date. However, Mark Juhl Auto Sports cannot be held responsible for inaccurate information provided by outside sources or errors and omissions. Please verify all information and vehicle equipment prior to agreeing to purchase. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.