Our Price: | $14,775 |
Body Style | 4 Door |
Year | 2016 |
Make | Chevrolet |
Model | Impala |
Package | LS |
Mileage | 45,193 |
Engine | 2.5L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Summit White |
Interior | Jet Black/Dark Titanium |
VIN | 2G11X5SA9G9185290 |
Stock Number | 3144C |
$14,775 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price: | $14,775 |
Body Style | 4 Door |
Year | 2016 |
Make | Chevrolet |
Model | Impala |
Package | LS |
Mileage | 45,193 |
Engine | 2.5L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Summit White |
Interior | Jet Black/Dark Titanium |
VIN | 2G11X5SA9G9185290 |
Stock Number | 3144C |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | Satellite Radio |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Front Wheel Drive | Floor Mats |
Remote Keyless Entry | Power Locks |
Trip Computer | Power Windows |
Intermittent Wipers | Cloth Seats |
Power Driver Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Power Steering |
Bluetooth Connection | Compact Spare Tire |
94,116 Miles, 4 Door, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $7,975
50,488 Miles, 4 Door, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $13,975
75,431 Miles, 4 Door, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $11,975
104,038 Miles, 4 Door, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $11,975
113,690 Miles, 4 Door, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $7,975
Notice: Mark Juhl Auto Sports makes every effort to ensure that our information on this website is accurate and up to date. However, Mark Juhl Auto Sports cannot be held responsible for inaccurate information provided by outside sources or errors and omissions. Please verify all information and vehicle equipment prior to agreeing to purchase. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.